Type of Flight
Flight # | 108 |
Aircraft | ZK-GPZ SZD-50-3 Puchacz Glider View Aircraft |
Date | Sun 27th Apr 2014 |
Notes | Cross country tow from Tauranga to Matamata for ATC National Gliding course. Cross via area bravo, south east of Matamata. 3 mile final glide |
Launch | Tauranga Aerotow 3000 feet AGL |
Landing | Matamata |
Times |
|
Duration Total | 0h 38m = 0.63 hours = 38 minutes |
Instruction Received | 0h 38m = 0.63 hours = 38 minutes |
Cross Country | 0h 38m = 0.63 hours = 38 minutes |